Forward
#10 Riley Perry
Regular Season Stats
7
Games
5
Goals
2
Assists
7
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Regular Season | Forest Heights Falcons | F | 10 | 7 | 5 | 2 | 7 | 2 | 0 | 40 |
| 2024-2025 | Regular Season | Forest Heights Falcons | F | 10 | 14 | 12 | 8 | 20 | 3 | 0 | 16 |
| 2023-2024 | Regular Season | Forest Heights Falcons | F | 13 | 18 | 4 | 9 | 13 | 1 | 0 | 6 |
Showing 1 to 3 of 3 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 40 entries
2025-2026 Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 6 | 6 | 0 | 0 | 0 | 18 |
| 2 | Sharks | 8 | 6 | 2 | 0 | 0 | 18 |
| 3 | Titans | 6 | 5 | 1 | 0 | 0 | 15 |
| 4 | Wolverines | 8 | 5 | 3 | 0 | 0 | 15 |
| 5 | Griffins | 6 | 4 | 2 | 0 | 0 | 12 |
| 6 | Panthers | 4 | 2 | 2 | 0 | 0 | 6 |
| 7 | Falcons | 7 | 2 | 5 | 0 | 0 | 6 |
| 8 | Gators | 6 | 1 | 5 | 0 | 0 | 3 |
| 9 | Vikings | 7 | 1 | 6 | 0 | 0 | 3 |
| 10 | Loups | 6 | 0 | 6 | 0 | 0 | 0 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Alex Hill | 5 | 3 | 8 |
| 2 | Riley Perry | 5 | 2 | 7 |
| 3 | Maximus (Max) Fitch | 0 | 7 | 7 |
| 4 | Kaleb Joudrey | 3 | 2 | 5 |
| 5 | Noah Ivanovic | 2 | 2 | 4 |